TaylorMade Golf > TaylorMade Hybrid Clubs
TaylorMade TP Rescue Hybrids:
- Smaller head shape often preferred by tour pros
- Promotes greater confidence and workability
- Low, penetrating tour-caliber trajectory
- CG positioned farther forward/ closer to the face
- Steel Pull-Face construction
More info to come once Hybrid is closer to launch.

RESCUE TP SPECIFICATIONS - GRAPHITE
Club | Left Handed | Loft | Lie | Head Volume | Club Length | Swing Weight |
1 | No | 15° | 59° | 99cc | 41" | D3 |
2 | Yes | 17° | 59° | 101cc | 41" | D3 |
3 | Yes | 19° | 59.5° | 102cc | 40.5" | D3 |
4 | No | 21° | 60° | 104cc | 40" | D3 |
RESCUE TP SPECIFICATIONS - STEEL
Club | Left Handed | Loft | Lie | Head Volume | Club Length | Swing Weight |
1 | No | 15° | 59° | 99cc | 40" | D3 |
2 | Yes | 17° | 59° | 101cc | 40" | D3 |
3 | Yes | 19° | 59.5° | 102cc | 39.5" | D3 |
4 | No | 21° | 60° | 104cc | 39" | D3 |
RESCUE TP STOCK SHAFTS SPECIFICATIONS
Shaft | Flex | Shaft Torque | Tip Size | Butt Diameter | Shaft Weight | Grip | Grip Weight |
RE*AX® 85 TP H By Fujikura | | | | | | | |
| | | | | | |
| | | | | | |
True Temper® Dynamic Gold® | | | | | | | |
S400 | 1.8° | .355" | .600" | 124g | | 50g |
| | | | | | |
"01292007Listed"