Ping S57 Irons
The S57 Iron provides golfers who prefer
a tour-inspired design the ideal blend of feel, forgiveness and distance control. The small, stainless steel head is engineered as a players iron with an increased moment-of-inertia. A dense tungsten toe weight, longer hosel and a small cavity combine to raise the MOI for the additional forgiveness.
Its dual stabilizing bars in the cavity and the optimized CG location produce the solid feel and distance control expected from a blade design. The machined face and grooves, player-preferred offsets and the lower, penetrating ball flights make it the perfect choice for golfers who put shot-making at the top of their list. The brushed silver chrome finish makes it an attractive choice for the best in the game.
Iron Specifications
| | Club | Length | Loft | Lie | Offset | Bounce | Swgt. | |
| | | |
S57™ | | 2 | 39.25" | 18.50° | 58.50° | .20" | -1.0° | D1 | |
3 | 38.75" | 21.00° | 59.25° | .17" | 0.0° | D1 |
4 | 38.25" | 23.75° | 60.00° | .15" | 1.0° | D1 |
5 | 37.75" | 27.00° | 60.75° | .12" | 2.0° | D1 |
6 | 37.25" | 30.50° | 61.50° | .10" | 3.0° | D1 |
7 | 36.75" | 34.25° | 62.25° | .09" | 5.0° | D1 |
8 | 36.25" | 38.25° | 63.00° | .07" | 7.0° | D1 |
9 | 35.75" | 42.50° | 63.75° | .05" | 9.0° | D1 |
PW | 35.50" | 47.00° | 64.00° | .03" | 10.0° | D3 |
| | | |
| | - These are design specifications that may vary due to manufacturing tolerances
- Lie angle based on Black Color Code at standard length
- Standard swingweights for graphite-shafted clubs are 1 point lighter than shown
| |
"09252008Listed"