Cobra Golf > Cobra Fairway Woods We took the technological innovations developed for our game-changing Speed LD Drivers and applied them to fairway metals. The fast-back crown, deep dimples, large face, low and back CG and high MOI all promote superior performance whether on the tee or in the fairway.
- Deeper profile for lower and further back Center of Gravity (CG) and higher Moment of Inertia (MOI).
- Tuned-offset design available in 3, 5 and 7 fairway metals offering new levels of distance, forgiveness and accuracy for moderate-swing and -ball-speed players.
M-SPEED OFFSET SPECIFICATIONS:
Model | Loft | Head Size | Length | Lie | Swing Weight | Shaft Weight | Stock Flex | RH/LH |
3WD | 15.5° | 159cc | 43" | 57° | D1 | 50g | R, S | RH, LH |
5WD | 18° | 149cc | 42.5" | 58° | D1 | 50g | R, S | RH, LH |
7WD | 21° | 139cc | 42" | 59° | D1 | 50g | R | RH, LH |
M-SPEED OFFSET LADIES SPECIFICATIONS:
Model | Loft | Head Size | Length | Lie | Swing Weight | Shaft Weight | Stock Flex | RH/LH |
3WD | 18° | 159cc | 42" | 56° | C5 | 45g | Women's | RH, LH |
5WD | 21° | 149cc | 41.5" | 57° | C5 | 45g | | RH, LH |
7WD | 24° | 139cc | 40" | 58° | C5 | 45g | | |
9WD | 27° | 130cc | 40.5" | 59° | C5 | 45g | | RH |
M-SPEED OFFSET SENIORS SPECIFICATIONS:
Model | Loft | Head Size | Length | Lie | Swing Weight | Shaft Weight | Stock Flex | RH/LH |
3WD | 18° | 159cc | 43" | 57° | D0 | 45g | Lite | RH, LH |
5WD | 21° | 149cc | 42.5" | 58° | D0 | 45g | Lite | RH, LH |
7WD | 24° | 139cc | 42" | 59° | D0 | 45g | Lite | |
9WD | 27° | 130cc | 41.5" | 59° | D0 | 45g | Lite | RH |
"02052007Listed"